Delta County
34 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Delta County, the oldest decreed right dating to 1881; 4 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Butte Ditch Company | "Exists" (as recorded by the Secretary of State) | 3 WDIDs | Operates structures in Delta County |
| Crater Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Crawford Clipper Ditch Company | In good standing | 2 WDIDs | Operates structures in Delta County |
| Currant Creek Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Delta Canal Company | Delinquent | 1 WDID | Operates structures in Delta County |
| Don Quixote Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Duke Ditch Company | In good standing | 12 WDIDs | Operates structures in Delta and Gunnison counties |
| Durkee Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Ellington Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Feeder Ditch Company | Delinquent | 1 WDID | Operates structures in Delta County |
| Feldman Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Fire Mountain Canal And Reservoir Company | In good standing | 4 WDIDs | Operates structures in Delta and Gunnison counties |
| Fogg Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Forked Tongue/Holman Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Forrest Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Fruit Growers Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Gard Lateral Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Hartland Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Lake Fork Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Lamar Mutual Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Lone Rock Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Military Park Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County |
| Minnesota Canal & Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County |
| North Delta Irrigation Company | In good standing | 1 WDID | Operates structures in Delta County |
| Overland Ditch And Reservoir Company | In good standing | 3 WDIDs | Operates structures in Delta County |
| Paonia Ditch Company | In good standing | 2 WDIDs | Operates structures in Delta County |
| Redlands Mesa Water Users | In good standing | 1 WDID | Operates structures in Delta County |
| Relief Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Roberts-Stucker Ditch Association | In good standing | 1 WDID | Operates structures in Delta County |
| Sackett Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Smith-Mcknight Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Stevens And Linder Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Trial Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Tropic Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.