Colorado ditch companies, by the numbers
Every figure on this page is computed directly from the public records behind the DitchBook directory — Colorado Secretary of State business-entity data (standings refreshed monthly), DWR water-rights records, and DARCA membership. Nothing is hand-typed: the numbers here and the company pages they summarize are built from the same data in the same pass, so they can't disagree. Cite freely, with a link.
- Companies in the census
- 1,382
- Currently delinquent with the Secretary of State
- 122 — about 1 in 11
- Oldest incorporation on record
- 1865
- Earliest decreed water right (verified matches)
- 1852
- DARCA members
- 118
- Companies with a website on record
- 6 of 1,382 (0.4%)
- Companies pinned on the map
- 300
How many are there?
The census counts 1,382 mutual ditch and reservoir companies — the largest free public census of them we know of, and growing as more are verified. Missing one? Tell us and it gets added.
Standing with the Secretary of State
Of the 1,357 census companies matched to a current Secretary of State record (standings as of July 21, 2026):
| Status | Companies | Share |
|---|---|---|
| In good standing | 773 | 57% |
| “Exists” (as recorded by the Secretary of State) | 435 | 32% |
| Delinquent | 122 | 9% |
| Voluntarily Dissolved | 19 | 1.4% |
| Noncompliant | 7 | 0.5% |
| Administratively Dissolved | 1 | 0.1% |
25 census companies have no row in the current Secretary of State pull — typically a name or registration mismatch still being reconciled, not a judgment about the company. Delinquency is usually missed paperwork by a volunteer secretary, not a defunct ditch — and it's fixable in one sitting.
How old are they?
By the year each company (or its present corporate entity) was incorporated with the state — many ditches are older than the corporation that now runs them:
| Incorporated | Companies | Share |
|---|---|---|
| Territorial era (before 1876) | 22 | 1.6% |
| 1876–1899 | 201 | 15% |
| 1900–1949 | 559 | 40% |
| 1950–1999 | 288 | 21% |
| 2000–present | 287 | 21% |
| No formation date in state records | 25 | 1.8% |
The ten oldest incorporations on record
| Year | Company | Town |
|---|---|---|
| 1865 | Big Thompson And Platte River Ditch Company | Milliken |
| 1865 | East Boulder Ditch Company | Denver |
| 1870 | Cottonwood Ditch Company | — |
| 1871 | Lower Clear Creek Ditch Company | Eastlake |
| 1871 | Lower Latham Ditch Company | Greeley |
| 1871 | McGinn Ditch Company | Boulder |
| 1871 | North Boulder Farmers Ditch Company | Longmont |
| 1871 | South Boulder Canon Ditch Company | — |
| 1872 | Farmer's Ditch Company | Longmont |
| 1872 | Lake Canal Company of Colorado | Severance |
The water
301 census companies have a verified match to Colorado DWR water-rights records — matches published only where state records agree beyond doubt, each carrying a citation link to the DWR record on its company page. Among those, the earliest decreed rights by decade:
| Decade of earliest decreed right | Companies |
|---|---|
| 1850s | 10 |
| 1860s | 85 |
| 1870s | 25 |
| 1880s | 93 |
| 1890s | 33 |
| 1900s | 26 |
| 1910s | 6 |
| 1920s | 5 |
| 1930s | 3 |
| 1940s | 2 |
| 1950s | 7 |
| 1960s | 1 |
| 1980s | 3 |
| 1990s | 1 |
| 2010s | 1 |
The ten earliest decreed rights among verified matches
| Year | Company | Water source |
|---|---|---|
| 1852 | San Luis Peoples Ditch Company | Culebra Creek |
| 1855 | El Coda Ditch Company | Rio San Antonio |
| 1856 | Conejos And San Rafael Ditch Company | Conejos River |
| 1856 | Servietta Ditch Company | Conejos River |
| 1857 | Del Rio Irrigating Ditch Company | Conejos River |
| 1859 | Davidson Ditch Company | South Boulder Creek |
| 1859 | Enterprise Ditch Company | South Boulder Creek |
| 1859 | Goodhue Ditch & Reservoir Company | South Boulder Creek |
| 1859 | Leyner-Cottonwood Consolidated Ditch Co. | South Boulder Creek |
| 1859 | South Boulder Canon Ditch Company | South Boulder Creek |
These are the earliest rights among the 301 companies with verified matches — not a claim about the earliest right in Colorado overall. 300 of the matched companies are plotted at their real headgates and reservoirs on the map.
By river basin
| Basin | Companies | Share |
|---|---|---|
| Arkansas | 70 | 5.1% |
| Colorado | 114 | 8.2% |
| Gunnison | 78 | 5.6% |
| Metro | 119 | 8.6% |
| North Platte | 1 | 0.1% |
| Rio Grande | 23 | 1.7% |
| South Platte | 186 | 13% |
| Southwest | 58 | 4.2% |
| Yampa | 13 | 0.9% |
| Other Colorado Ditch Companies | 720 | 52% |
The volunteer reality
Only 6 of the 1,382 companies (0.4%) have a website on record in the census — a handful more surely exist that we haven't found, but the picture is what it looks like. 118 are members of DARCA, the Ditch and Reservoir Company Alliance. Nearly all of these companies run on volunteer officers, a binder, and whoever kept the books before — which is the reality DitchBook exists for.