Colorado DWR Ditch record
Canal 3 Ditch
WDID 0300934
Also recorded as: CANAL3CO, FKA WDID 0100836, GREELEY NO 3
Source snapshot: Aug 11, 2026Recently refreshed
- DWR structure and rights
- Retrieved Aug 11, 2026; next refresh due Sep 25, 2026
- Company association
- Verified Aug 17, 2026
- Map geometry
- Reviewed Aug 7, 2026
- DitchBook page
- Schema 1.0; freshness evaluated Aug 13, 2026
Freshness shows when DitchBook retrieved or reviewed each source. It does not certify that no later filing, decree, transfer, physical change, or company action exists.
Location evidence
Recorded point and reviewed geometry
The line or outline is a DitchBook-reviewed mapping feature. It is useful for orientation, not a survey or parcel determination.
Official source fields
State record
- WDID
- 0300934
- Current use
- A — Active structure with contemporary diversion records
- Structure type
- Ditch
- Water source
- Cache La Poudre River · stream mile 16.01
- County
- Weld County
- Administration
- Division 1 · District 3
- Legal location
- Q10 NE · Q40 NW · Q160 SE · Section 32 · Township 6.0 N · Range 66.0 W · Sixth Principal Meridian
- Coordinates
- 40.443122, -104.799197
Colorado DWR coordinate (Digitized) - Record modified
- Apr 25, 2013
- DWR associated cases
- 01CW0246, 03CW0348, 05CW0047, 05CW0054, 05CW0331, 06CW0040, 07CW0096, 08CW0292, 10CW0173, 11CW0020, 12CW0096, 12CW0163, 15CW3163, 16CW3008, 16CW3047, 92CW0097, 96CW0658, 97CW0078, 98CW0476, 99CW0231, 99CW0232, 99CW0234, CA0320, W2024
- DWR associated contacts
- GREELEY IRRIG CO
- Period of record
- May 2, 1950–Oct 31, 2025
DWR associated contacts are source fields, not DitchBook-verified owners, operators, or secretaries.
State record rows
Listed water rights
Showing the earliest 10 of 14 rows. Dates and amounts are reproduced as separate DWR rows; DitchBook does not total or convert them.
| Appropriation | Adjudication | Recorded amount | Use code | Case references | Source |
|---|---|---|---|---|---|
| Apr 1, 1870 | Apr 11, 1882 | Abs. 51.875 cfs | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| Apr 1, 1870 | Apr 11, 1882 | Abs. 25.3 acre-feet | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| Oct 1, 1871 | Apr 11, 1882 | Abs. 25.3 acre-feet | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| Oct 1, 1871 | Apr 11, 1882 | Abs. 40.902 cfs | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| Jul 15, 1872 | Apr 11, 1882 | Abs. 62.981 cfs | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| May 15, 1873 | Apr 11, 1882 | Abs. 25.3 acre-feet | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| May 15, 1873 | Apr 11, 1882 | Abs. 16.63 cfs | 123456789ACRWX | 15CW3163, 16CW3008, 06CW0040, 07CW0096, 08CW0292, 12CW0096, 12CW0163, 11CW0020, 10CW0173, 05CW0047, 03CW0348, 05CW0054, 01CW0246, 99CW0232, 97CW0078, 96CW0658, 92CW0097, W2024, CA0320 | DWR row |
| Nov 4, 1994 | Dec 31, 1996 | Abs. 2.5 cfs Cond. 7.5 cfs | 67ARW | 96CW0658 | DWR row |
| Dec 31, 1998 | Dec 31, 1998 | Cond. 25 cfs | 347A | 98CW0476 | DWR row |
| Jul 8, 1998 | Dec 31, 1999 | Abs. 7 cfs | 01 | 16CW3047, 99CW0231 | DWR row |
An appropriation date is not labeled a decree date. APEX amounts remain separate. Case references are not a complete decree or title chain.
Company evidence
Published company association
| Company | Standing | Entity ID | Registered agent |
|---|---|---|---|
| Greeley Irrigation Company | In good standing | 19871005059 | DONNA LORAINE COBLE |
This association cleared DitchBook's publication standard on Aug 17, 2026. It does not establish parcel service, shares, ownership, an easement, or a ditch crossing.
Before professional reliance
What this screening record proves—and what to check next
Supported here
- DWR identity and recorded point
- Published state fields and listed right rows
- Company association only when explicitly verified
- Reviewed geometry status
Still needs verification
- Current title, ownership, and easements
- Shares, assessments, balances, and transfer approval
- Physical condition and present alignment
- Controlling decree and later court activity
Sources and citation
- Colorado Division of Water Resources — Structures (retrieved Aug 11, 2026)
- Colorado Division of Water Resources — Water Rights Net Amounts (retrieved Aug 11, 2026)
- DitchBook — Published company-to-WDID crosswalk (retrieved Aug 17, 2026)
- DitchBook — Reviewed water-structure geometry (retrieved Aug 7, 2026)
Canal 3 Ditch (WDID 0300934), DitchBook Colorado water-structure record, source snapshot 2026-08-11, https://getditchbook.com/wdid/0300934/
Download the machine-readable record · Agent integration guide