Colorado DWR Ditch record
Fountain Mutual Canal
WDID 1000736
Also recorded as: FMIC, FOMDITCO
Source snapshot: Aug 11, 2026Recently refreshed
- DWR structure and rights
- Retrieved Aug 11, 2026; next refresh due Sep 25, 2026
- Company association
- Verified Aug 17, 2026
- Map geometry
- Official DWR point only
- DitchBook page
- Schema 1.0; freshness evaluated Aug 13, 2026
Freshness shows when DitchBook retrieved or reviewed each source. It does not certify that no later filing, decree, transfer, physical change, or company action exists.
Location evidence
Recorded point and reviewed geometry
DWR records this administrative point for the structure. DitchBook has not published a reviewed alignment or reservoir outline for this WDID; the point does not show the full facility or prove a parcel crossing.
Official source fields
State record
- WDID
- 1000736
- Current use
- A — Active structure with contemporary diversion records
- Structure type
- Ditch
- Water source
- Fountain Creek · stream mile 52.22
- County
- El Paso County
- Administration
- Division 2 · District 10
- Legal location
- Q40 SW · Q160 SW · Section 20 · Township 14.0 S · Range 66.0 W · Sixth Principal Meridian
- Coordinates
- 38.812678, -104.810352
Colorado DWR coordinate (GPS) - Record modified
- May 22, 2008
- DWR associated cases
- 00CW0152, 01CW0020, 01CW0066, 01CW0146, 01CW0149, 01CW0153, 02CW0063, 02CW0112, 04CW0055, 04CW0118, 05CW0033, 06CW0117, 06CW0126, 07/30/1906, 07CW0047, 07CW0051, 07CW0093, 08CW0044, 09CW0006, 09CW0092, 09CW0115, 10CW0043, 12CW0099, 15CW3002, 16CW3010, 16CW3080, 17CW3023, 17CW3036, 17CW3059, 17CW3072, 18CW3016, 19CW3028, 19CW3081, 19CW3082, 20CW3053, 21CW3016, 21CW3022, 22CW3073, 79CW0068, 81CW0225, 81CW0229, 85CW0056, 85CW0110, 86CW0031, 86CW0116, 90CW0007, 90CW0028, 99CW0146, CA0751, CA10146, CA16386, CA20211, CA31811, CA38180, W0309, W3935, W4212, W4396, W4685
- DWR associated contacts
- CITY OF FOUNTAIN (BLANKENSHIP, DAN), COLORADO CENTRE METROPOLITAN DISTRICT, FOUNTAIN VALLEY POWER, SECURITY WATER & SANITATION DISTRICT (DAVIS, RICK), STEEN, GARY, SUMMIT WATER ENGINEERS (BROTHERS, JASON), TRIVIEW METROPOLITAN DISTRICT, WATER RESOURCE DEVELOPMENT COMPANY (WATSON, MARK), WIDEFIELD WATER & SANITATION DISTRICT (BISHOP, LARRY)
- Period of record
- Nov 1, 1950–Oct 31, 2025
DWR associated contacts are source fields, not DitchBook-verified owners, operators, or secretaries.
State record rows
Listed water rights
Showing the earliest 10 of 15 rows. Dates and amounts are reproduced as separate DWR rows; DitchBook does not total or convert them.
| Appropriation | Adjudication | Recorded amount | Use code | Case references | Source |
|---|---|---|---|---|---|
| Sep 21, 1861 | Mar 6, 1882 | Abs. 9.84 cfs | 12ARX | 21CW3022, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 07CW0047, 09CW0006, 02CW0112, 00CW0152, 99CW0146, 79CW0068, W4685, W4396, W4212, W3935, CA0751, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Apr 1, 1862 | Mar 6, 1882 | Abs. 1.125 cfs | 12AX | 21CW3022, 21CW3016, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA16386, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Apr 1, 1862 | Mar 6, 1882 | Abs. 30 acre-feet | 12AX | 21CW3022, 21CW3016, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA16386, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Dec 31, 1862 | Mar 6, 1882 | APEX abs. 7.488 cfs | 1258A | W0309, W3935 | DWR row |
| Feb 1, 1863 | Mar 6, 1882 | Abs. 16.69 cfs | 12AX | 21CW3022, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA31811, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Mar 1, 1863 | Mar 6, 1882 | APEX abs. 2.5 cfs | 01234578AR | 86CW0031 | DWR row |
| Dec 31, 1863 | Mar 6, 1882 | Abs. 2.125 cfs APEX abs. 2.17 cfs | 1258AX | 19CW3081, 19CW3082, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W0309, W4685, W4396, W3935, CA38180, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Dec 31, 1864 | Mar 6, 1882 | Abs. 4.65 cfs | 12AX | 21CW3022, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA31811, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Dec 31, 1866 | Mar 6, 1882 | Abs. 8.48 cfs | 12AX | 21CW3022, 20CW3053, 19CW3082, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA20211, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
| Dec 31, 1867 | Mar 6, 1882 | Abs. 9.68 cfs | 12AX | 21CW3022, 20CW3053, 19CW3082, 19CW3028, 16CW3010, 18CW3016, 17CW3072, 15CW3002, 16CW3080, 17CW3036, 17CW3023, 12CW0099, 01CW0146, 01CW0020, 09CW0006, 02CW0112, 00CW0152, 99CW0146, W4685, W4396, W3935, CA20211, 90CW0028, 90CW0007, 86CW0031, 85CW0110, 85CW0056, 81CW0229, 81CW0225, 79CW0068, 10CW0043, 09CW0115, 09CW0092, 08CW0044, 07CW0093, 07CW0051, 07CW0047, 07/30/1906, 05CW0033, 04CW0118, 04CW0055, 02CW0063, 01CW0153, 01CW0149, 01CW0066 | DWR row |
An appropriation date is not labeled a decree date. APEX amounts remain separate. Case references are not a complete decree or title chain.
Company evidence
Published company association
| Company | Standing | Entity ID | Registered agent |
|---|---|---|---|
| Fountain Mutual Irrigation Company | "Exists" | 19871071649 | Not joined |
This association cleared DitchBook's publication standard on Aug 17, 2026. It does not establish parcel service, shares, ownership, an easement, or a ditch crossing.
Before professional reliance
What this screening record proves—and what to check next
Supported here
- DWR identity and recorded point
- Published state fields and listed right rows
- Company association only when explicitly verified
- Reviewed geometry status
Still needs verification
- Current title, ownership, and easements
- Shares, assessments, balances, and transfer approval
- Physical condition and present alignment
- Controlling decree and later court activity
Sources and citation
- Colorado Division of Water Resources — Structures (retrieved Aug 11, 2026)
- Colorado Division of Water Resources — Water Rights Net Amounts (retrieved Aug 11, 2026)
- DitchBook — Published company-to-WDID crosswalk (retrieved Aug 17, 2026)
Fountain Mutual Canal (WDID 1000736), DitchBook Colorado water-structure record, source snapshot 2026-08-11, https://getditchbook.com/wdid/1000736/
Download the machine-readable record · Agent integration guide