Weld County
32 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Weld County, the oldest decreed right dating to 1861; 8 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| B. H. Eaton Ditch Company | In good standing | 1 WDID | Operates structures in Weld County |
| Big Thompson And Platte River Ditch Company | In good standing | 1 WDID | Operates structures in Weld County |
| Bijou Irrigation Company | In good standing | 3 WDIDs | Operates structures in Weld, Morgan and Arapahoe counties |
| Boulder And Weld County Ditch Company | In good standing | 3 WDIDs | Operates structures in Boulder and Weld counties |
| Briscoe Irrigation Company | In good standing | 1 WDID | Operates structures in Weld County |
| Farmers Independent Ditch Co | In good standing | 1 WDID | Operates structures in Weld County |
| Gilcrest Reservoir, L.L.C. | — | 1 WDID | Operates structures in Weld County |
| Godding Ditch Company | In good standing | 3 WDIDs | Operates structures in Weld County |
| Graham Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Weld County |
| Greeley and Loveland Irrigation Company | In good standing | 2 WDIDs | Operates structures in Larimer and Weld counties |
| Handy Ditch Company | In good standing | 4 WDIDs | Operates structures in Larimer and Weld counties |
| Hillsborough Extension Ditch Co. | In good standing | 2 WDIDs | Operates structures in Larimer and Weld counties |
| Ide & Starbird Reservoir Company | In good standing | 2 WDIDs | Operates structures in Weld County |
| Lake Canal Reservoir Company | In good standing | 23 WDIDs | Operates structures in Larimer and Weld counties |
| Larimer And Weld Irrigation Company | In good standing | 8 WDIDs | Operates structures in Larimer and Weld counties |
| Loup Reservoir Company | In good standing | 1 WDID | Operates structures in Weld County |
| Lower Latham Reservoir Company | In good standing | 3 WDIDs | Operates structures in Weld County |
| Lupton Bottom Ditch Company | In good standing | 2 WDIDs | Operates structures in Weld County |
| McClellan Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Weld County |
| New Cache La Poudre Irrigating Company | In good standing | 2 WDIDs | Operates structures in Weld and Larimer counties |
| New Sand Creek Lateral Irrigation Company | In good standing | 2 WDIDs | Operates structures in Weld County |
| Ogilvy Irrigating and Land Company | In good standing | 1 WDID | Operates structures in Weld County |
| Owl Creek Reservoir Company | In good standing | 1 WDID | Operates structures in Weld County |
| Platte Valley Irrigation Company | In good standing | 1 WDID | Operates structures in Weld County |
| Riverside Reservoir And Land Company | In good standing | 1 WDID | Operates structures in Weld County |
| Rural Ditch Company | In good standing | 2 WDIDs | Operates structures in Weld County |
| Slate Ditch Company | In good standing | 1 WDID | Operates structures in Weld County |
| Smith And Emmons Ditch Company | In good standing | 1 WDID | Operates structures in Weld County |
| Weldon Valley Ditch Company | In good standing | 1 WDID | Operates structures in Weld County |
| Western Mutual Ditch Company | In good standing | 2 WDIDs | Operates structures in Weld County |
| Whitney Irrigating Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Weld County |
| Windsor Reservoir & Canal Company | In good standing | 1 WDID | Operates structures in Weld County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.